High-Quality B2B Contact Data with Impressive Core Data Fields and Fill Rates
Salutary Data maintains a robust collection of core B2B contact data fields with impressive fill rates, ensuring high-quality contact information crucial for business operations. The data fields cover essential attributes that facilitate effective outreach and intelligence gathering.
This extensive dataset is essential for businesses seeking accurate and actionable insights into B2B contact data. It enables effective marketing strategies and communications while maintaining high data quality and correctness standards.

As of Q1 2026
| Field | Fill Rate | Field Description |
|---|---|---|
| pid | 100.00% | Salutary Unique ID |
| first_name | 100.00% | Contact’s first name |
| last_name | 100.00% | Contact’s last name |
| middle_name | 3.70% | Contact’s middle name |
| full_name | 100.00% | Contact Full Name |
| job_title | 100.00% | Actual Job Title of Contact |
| job_level | 94.31% | Function level applying to Contact’s title |
| job_function | 99.99% | Function/Department applying to Contact’s title |
| linkedin_url | 88.57% | Contact’s LinkedIn url |
| linkedin_connection_count | 65.45% | Number of connections on Contact’s Linkedin |
| work_email | 52.24% | Contact’s email at work |
| work_email_dispo | 52.24% | This disposition of the contact’s work email |
| work_email_array | 52.24% | Other work emails associated with a contact; may be historic |
| email_domain | 52.24% | Email domain parsed from Work Email |
| personal_email | 71.69% | Contact’s personal email |
| personal_email_array | 71.69% | Additional personal emails associated with a contact |
| phone_1_dd | 15.11% | Contact’s Work Direct Dial |
| phone_mobile | 48.27% | Contact’s Mobile Number |
| phone_mobile_array | 48.27% | Additional mobile numbers associated with a contact |
| phone_2_org | 67.56% | Company Phone |
| education | 58.22% | Contact’s Education |
| skills | 25.61% | Contact’s Skills |
| interests | 6.59% | Contact’s interests |
| linkedin_headline | 63.34% | Contact’s Linkedin Headline |
| facebook_url | 8.73% | Contact’s Facebook URL |
| twitter_url | 5.26% | Contact’s Twitter URL |
| work_experience | 56.55% | Contact’s Work Experience |
| compensation_range | 86.66% | Contact’s estimated compensation range |
| approximate_age | 33.39% | The approximate age of the contact |
| gender | 61.28% | Contact’s Gender |
| recent_job_change | 72.81% | Has the contact had a recent job change |
| job_start_date | 63.20% | What is the job start date for contact |
| org_name | 100.00% | Company Name |
| org_domain | 87.21% | Website/url for company where Contact works. |
| org_linkedin_url | 90.01% | Company’s Linkedin URL |
| org_linkedin_followers | 44.40% | Number of Linkedin connections on Company’s Linkedin |
| address1_line1 | 28.43% | Company location applying to contact: – Street |
| address1_city | 33.65% | Company location applying to contact: – City |
| address1_state | 33.33% | Company location applying to contact: – State |
| address1_postal | 28.47% | Company location applying to contact: – Zip Code |
| address2_line1 | 72.63% | HQ address of the company employing the contact: – Street |
| address2_city | 82.88% | HQ address of the company employing the contact: – City |
| address2_state | 73.52% | HQ address of the company employing the contact: – State |
| address2_postal | 76.61% | HQ address of the company employing the contact: – Zip Code |
| address3_line1 | 42.11% | Street address of contact |
| address3_city | 74.26% | City address of contact |
| address3_state | 74.28% | State address of contact |
| address3_postal | 22.69% | Zip code of contact |
| employee_range | 85.49% | Company employee count |
| revenue_range | 85.49% | Company revenue range |
| industry | 76.06% | Description of the Company’s industry |
| sic_4d | 76.46% | 4 digit U.S. SIC industry code |
| sic_4d_desc | 76.31% | Standardize SIC industry description |
| naics | 76.78% | 6 digit North American Industry Classification code |
| naics_desc | 74.35% | Description apply to the 6 digit NAICS code for the company where contact works |
| org_ownership_status | 18.60% | The ownership status of the company |
Brandy Ramos leads Sales Development at Salutary Data, where she drives outreach strategy and builds partnerships that help clients access the clean, high-accuracy data they need to fuel smarter growth.
I oversee the data engineering operational needs of the company. That is, I am the principle chef in the kitchen working with our suppliers and onboarding their data and building the myriad feeds for our customers.
I am Melissa, the Operations Manager at Salutary Data. My role spans across vendor management and customer success, ensuring seamless operations and client satisfaction. With a keen eye for detail and a passion for empowering teams, I’m dedicated to driving operational excellence and client success at Salutary Data.
Thomas Judd joined Salutary Data in 2023 as SVP of Business Development & Digital and is responsible for generating revenue, securing data partnerships and developing new lines of business for the company. He brings over 25 years of data/digital sales, marketing and business development experience to Salutary Data. Most recently he operated his own B2B marketing consultancy and previously held Senior Executive Management roles at companies including True Influence, NetWise, Tiburon Media Group and MyLife.
My mission at “Salutary” is to build a world class technology infrastructure featuring automation, scalability, security, and data as a service. I look to the company’s value of trust delivering optimal accuracy, accessibility, and availability in service of internal and external constituents.
As the Vice President of Business Operations, I am a Swiss army knife at Salutary Data. My day-to-day responsibilities range from analyzing and interrogating our data, assisting our clients to meet their strategic goals, improving our processes and working with our vendors and suppliers.
As the EVP of Sales & Business Development at Salutary Data, I am responsible for our network of partners and clients and planning and executing our GTM strategy for long term growth. For the past 14 years I’ve been in B2B Data, Lead-Gen, and Sales Intel, and built relationships and deep knowledge of use cases and profit driven strategies of customers.
My work centers around the intersection of data and entrepreneurship, where I get energy from the data workflow and connection to the people and systems that make it work.
Professional